Diabetes
Sunday, February 27, 2011
Tuesday, February 22, 2011
Interview
Q: Do you know anybody who has diabetes?
A: Yes, several of my patients have it.
Q: What are the signs of diabetes?
A: A diabetic person has high blood pressure.
Q: What is the difference between type 1 and type 2 diabetes? Which do you think is more serious?
A: Type 1 diabetes is genetic, unlike type 2. They are both serious problems.
Q: Why do you think that diabetes is so prevalent?
A: The symptoms of diabetes are not as obvious as some other diseases. By the time people start to notice the symptoms, they already have diabetes.
Q: What is the best way to prevent onset diabetes?
A: Maintain a healthy diet and exercise regularly.
Q: What is the best way to monitor diabetes? Do you think that by pricking with the finger once a day is effective?
A: Currently, checking the sugar level by pricking the finger is probably the best way. It is important to focus on the overall trend rather than specific events.
Q: What is the age group of people affected by diabetes over the years?
A: Diabetes affects all age groups.
Q: How does diabetes progress, and what are the consequences?
A: A person's sugar level increases over time. What makes diabetes a very serious disease is its side effects. In addition, it is often associated with high blood pressure.
Q: How do you cure diabetes?
A: There is no cure for it. If somebody realizes that they are at risk of diabetes early enough, it is possible to prevent it.
Q: How does the cost of treating diabetes contribute to the national deficit?
A: Tools for monitoring diabetes are very expensive. For example, a patient regularly needs to purchase test strips for the blood sugar checker.
A: Yes, several of my patients have it.
Q: What are the signs of diabetes?
A: A diabetic person has high blood pressure.
Q: What is the difference between type 1 and type 2 diabetes? Which do you think is more serious?
A: Type 1 diabetes is genetic, unlike type 2. They are both serious problems.
Q: Why do you think that diabetes is so prevalent?
A: The symptoms of diabetes are not as obvious as some other diseases. By the time people start to notice the symptoms, they already have diabetes.
Q: What is the best way to prevent onset diabetes?
A: Maintain a healthy diet and exercise regularly.
Q: What is the best way to monitor diabetes? Do you think that by pricking with the finger once a day is effective?
A: Currently, checking the sugar level by pricking the finger is probably the best way. It is important to focus on the overall trend rather than specific events.
Q: What is the age group of people affected by diabetes over the years?
A: Diabetes affects all age groups.
Q: How does diabetes progress, and what are the consequences?
A: A person's sugar level increases over time. What makes diabetes a very serious disease is its side effects. In addition, it is often associated with high blood pressure.
Q: How do you cure diabetes?
A: There is no cure for it. If somebody realizes that they are at risk of diabetes early enough, it is possible to prevent it.
Q: How does the cost of treating diabetes contribute to the national deficit?
A: Tools for monitoring diabetes are very expensive. For example, a patient regularly needs to purchase test strips for the blood sugar checker.
Thursday, February 17, 2011
Prevalence and Distribution
Worldwide Diabetes Prevalence |
Rank | Country | National % | Comparative % |
1 | Nauru | 30.90% | 30.90% |
2 | United Arab Emirates | 12.20% | 18.70% |
3 | Saudi Arabia | 13.60% | 16.80% |
4 | Mauritius | 17.00% | 16.20% |
5 | Bahrain | 14.40% | 15.40% |
6 | Qatar | 13.30% | 15.40% |
7 | Reunion(c) | 16.10% | 15.30% |
8 | Kuwait | 10.80% | 14.60% |
9 | Seychelles(a,c) | 14.40% | 14.40% |
10 | Tuvalu(a) | 13.90% | 13.90% |
11 | French Polynesia | 13.50% | 13.80% |
12 | Oman | 11.10% | 13.40% |
13 | Tonga | 11.60% | 13.40% |
14 | Brunei Darussalam | 10.70% | 12.60% |
15 | French Guiana | 11.80% | 12.00% |
16 | Trinidad and Tobago | 11.40% | 11.70% |
17 | Malaysia | 10.90% | 11.60% |
18 | Dominica(a) | 11.50% | 11.50% |
19 | Netherlands Antilles | 14.00% | 11.50% |
20 | Egypt | 10.40% | 11.40% |
21 | Dominican Republic | 10.40% | 11.20% |
22 | Sri Lanka | 11.50% | 10.90% |
23 | Syrian Arab Republic | 8.30% | 10.80% |
24 | Mexico | 10.10% | 10.80% |
25 | Jamaica | 10.20% | 10.60% |
26 | Puerto Rico | 12.40% | 10.60% |
27 | Suriname | 10.30% | 10.50% |
28 | Bahamas | 10.20% | 10.40% |
29 | United States | 12.30% | 10.30% |
30 | Iraq | 7.80% | 10.20% |
31 | Aruba(a) | 12.80% | 10.20% |
32 | Bermuda(a) | 10.20% | 10.20% |
33 | British Virgin Islands(a) | 10.20% | 10.20% |
34 | Cayman Islands(a) | 10.20% | 10.20% |
35 | N America Carib. Total | 11.70% | 10.20% |
36 | Singapore | 12.70% | 10.20% |
37 | Jordan | 7.50% | 10.10% |
38 | Nicaragua | 8.00% | 10.00% |
39 | US Virgin Islands | 12.70% | 9.90% |
40 | Belize | 7.90% | 9.80% |
41 | Portugal | 12.40% | 9.70% |
42 | Panama | 9.20% | 9.60% |
43 | Grenada | 8.50% | 9.50% |
44 | Guyana | 10.20% | 9.50% |
45 | Cuba | 11.00% | 9.50% |
46 | Fiji | 9.10% | 9.40% |
47 | Tunisia | 8.50% | 9.30% |
48 | Middle East N Africa Total | 7.70% | 9.30% |
49 | Saint Lucia | 8.60% | 9.30% |
50 | Costa Rica | 8.80% | 9.30% |
51 | Canada | 11.60% | 9.20% |
52 | Cyprus | 10.40% | 9.10% |
53 | Pakistan | 7.60% | 9.10% |
54 | Honduras | 7.10% | 9.10% |
55 | Marshall Islands(a) | 9.10% | 9.10% |
56 | Palau(a) | 9.10% | 9.10% |
57 | Libyan Arab Jamahiriya | 7.50% | 9.00% |
58 | St Kitts & Nevis(a) | 9.00% | 9.00% |
59 | El Salvador | 7.80% | 9.00% |
60 | Austria | 11.20% | 8.90% |
61 | Germany | 12.00% | 8.90% |
62 | Liechtenstein | 11.00% | 8.90% |
63 | Switzerland | 11.30% | 8.90% |
64 | Guadeloupe | 10.70% | 8.90% |
65 | Martinique | 11.00% | 8.80% |
66 | Afghanistan | 6.60% | 8.60% |
67 | Occ. Palestinian Terr.(d) | 6.40% | 8.60% |
68 | Guatemala | 6.90% | 8.60% |
69 | Tokelau(a) | 8.60% | 8.60% |
70 | Algeria | 7.40% | 8.50% |
71 | China, Hong Kong | 10.20% | 8.50% |
72 | China, Macau | 9.20% | 8.50% |
73 | St Vincent+Grenadines(a) | 7.30% | 8.40% |
74 | Morocco | 7.60% | 8.30% |
75 | Turkey | 7.40% | 8.00% |
76 | Iran, Islamic Republic of | 6.10% | 8.00% |
77 | Barbados | 9.20% | 8.00% |
78 | Korea, Republic of | 9.00% | 7.90% |
79 | Armenia | 8.70% | 7.80% |
80 | Lebanon | 7.70% | 7.80% |
81 | India | 7.10% | 7.80% |
82 | Slovenia | 9.90% | 7.70% |
83 | Philippines | 6.70% | 7.70% |
84 | Samoa | 6.70% | 7.70% |
85 | Belarus | 9.10% | 7.60% |
86 | Estonia | 9.90% | 7.60% |
87 | Latvia | 9.90% | 7.60% |
88 | Lithuania | 9.70% | 7.60% |
89 | Moldova | 8.70% | 7.60% |
90 | Poland | 9.30% | 7.60% |
91 | Russian Federation | 9.00% | 7.60% |
92 | Ukraine | 9.60% | 7.60% |
93 | SE Asian Total | 7.00% | 7.60% |
94 | Azerbaijan | 7.10% | 7.50% |
95 | Georgia | 9.20% | 7.50% |
96 | Taiwan(a) | 5.70% | 7.50% |
97 | Maldives | 6.50% | 7.40% |
98 | Haiti | 5.90% | 7.20% |
99 | New Caledonia(b) | 5.50% | 7.20% |
100 | Bosnia and Herzegovina | 9.10% | 7.10% |
101 | Antigua and Barbuda(a) | 7.10% | 7.10% |
102 | Thailand | 7.70% | 7.10% |
103 | Croatia | 9.20% | 6.90% |
104 | F.Y.R.O.M. | 8.00% | 6.90% |
105 | Montenegro | 8.40% | 6.90% |
106 | Romania | 8.40% | 6.90% |
107 | Serbia | 8.60% | 6.90% |
108 | Europe Total | 8.60% | 6.90% |
109 | Malta | 9.80% | 6.80% |
110 | France | 9.40% | 6.70% |
111 | Monaco(a) | 9.10% | 6.70% |
112 | Guam | 7.10% | 6.70% |
113 | Andorra | 8.80% | 6.60% |
114 | Spain | 8.70% | 6.60% |
115 | South+Central America | 6.30% | 6.60% |
116 | Bangladesh | 6.10% | 6.60% |
117 | Kiribati(a) | 6.60% | 6.60% |
118 | Bulgaria | 9.00% | 6.50% |
119 | Israel | 7.10% | 6.50% |
120 | Venezuela | 5.90% | 6.50% |
121 | Czech Republic | 8.70% | 6.40% |
122 | Hungary | 8.80% | 6.40% |
123 | Slovakia | 7.70% | 6.40% |
124 | Brazil | 6.00% | 6.40% |
125 | Peru | 5.60% | 6.20% |
126 | Micronesia, Fed.States(a) | 5.30% | 6.20% |
127 | Greece | 8.80% | 6.00% |
128 | Bolivia | 5.20% | 6.00% |
129 | Italy | 8.80% | 5.90% |
130 | San Marino | 8.00% | 5.90% |
131 | Anguilla(a) | 5.90% | 5.90% |
132 | Ecuador | 5.50% | 5.90% |
133 | Kazakhstan | 5.60% | 5.80% |
134 | Finland | 8.30% | 5.70% |
135 | Western Sahara | 4.10% | 5.70% |
136 | Argentina | 6.00% | 5.70% |
137 | Chile | 6.10% | 5.70% |
138 | Uruguay | 6.60% | 5.70% |
139 | Australia | 7.20% | 5.70% |
140 | Cook Islands(a) | 5.70% | 5.70% |
141 | Denmark | 7.70% | 5.60% |
142 | Laos | 4.50% | 5.60% |
143 | Botswana | 4.10% | 5.40% |
144 | Belgium | 8.00% | 5.30% |
145 | Luxembourg | 7.00% | 5.30% |
146 | Netherlands | 7.70% | 5.30% |
147 | Turkmenistan | 4.10% | 5.30% |
148 | Cape Verde | 4.30% | 5.30% |
149 | Djibouti | 4.10% | 5.30% |
150 | Korea, North | 5.70% | 5.30% |
151 | Ireland | 5.70% | 5.20% |
152 | Kyrgyzstan | 4.30% | 5.20% |
153 | Sweden | 7.30% | 5.20% |
154 | Uzbekistan | 4.00% | 5.20% |
155 | Colombia | 4.80% | 5.20% |
156 | Cambodia | 4.30% | 5.20% |
157 | New Zealand | 6.50% | 5.20% |
158 | Congo, Republic of | 4.30% | 5.10% |
159 | Tajikistan | 3.60% | 5.00% |
160 | Gabon | 4.40% | 5.00% |
161 | Japan | 7.30% | 5.00% |
162 | Paraguay | 4.20% | 4.90% |
163 | Equatorial Guinea | 4.30% | 4.80% |
164 | Mauritania | 3.70% | 4.80% |
165 | Indonesia | 4.60% | 4.80% |
166 | Cote d'Ivoire | 4.00% | 4.70% |
167 | Liberia | 3.80% | 4.70% |
168 | Nigeria | 3.90% | 4.70% |
169 | Sao Tome & Principe(a) | 3.90% | 4.70% |
170 | Senegal | 4.00% | 4.70% |
171 | Western Pasific Total | 5.00% | 4.70% |
172 | Benin | 3.90% | 4.60% |
173 | Niue(a) | 4.60% | 4.60% |
174 | Albania | 4.80% | 4.50% |
175 | Central African Republic | 3.80% | 4.50% |
176 | South Africa | 4.50% | 4.50% |
177 | Namibia | 3.90% | 4.40% |
178 | Sierra Leone | 3.90% | 4.40% |
179 | Gambia | 3.80% | 4.30% |
180 | Ghana | 3.60% | 4.30% |
181 | Guinea | 3.70% | 4.30% |
182 | Togo | 3.60% | 4.30% |
183 | Mali | 3.30% | 4.20% |
184 | Swaziland | 3.70% | 4.20% |
185 | Sudan | 3.30% | 4.20% |
186 | China | 4.50% | 4.20% |
187 | Zimbabwe | 3.40% | 4.10% |
188 | Mozambique | 3.30% | 4.00% |
189 | Zambia | 3.10% | 4.00% |
190 | Cameroon | 4.40% | 3.90% |
191 | Guinea-Bissau | 3.30% | 3.90% |
192 | Lesotho | 3.80% | 3.90% |
193 | Niger | 3.40% | 3.90% |
194 | Nepal | 3.30% | 3.90% |
195 | Burkina Faso | 3.00% | 3.80% |
196 | African Total | 3.20% | 3.80% |
197 | Chad | 2.80% | 3.70% |
198 | Norway | 4.70% | 3.60% |
199 | United Kingdom | 4.90% | 3.60% |
200 | Bhutan | 2.90% | 3.60% |
201 | Angola | 2.80% | 3.50% |
202 | Kenya | 2.80% | 3.50% |
203 | Timor-Leste | 2.90% | 3.50% |
204 | Viet Nam | 2.90% | 3.50% |
205 | Comoros | 2.80% | 3.40% |
206 | Solomon Islands | 2.30% | 3.30% |
207 | Congo, Dem. Republic | 2.60% | 3.20% |
208 | Madagascar | 2.70% | 3.20% |
209 | Tanzania | 2.60% | 3.20% |
210 | Myanmar | 2.80% | 3.20% |
211 | Vanuatu | 2.40% | 3.20% |
212 | Channel Islands | 4.10% | 3.00% |
213 | Somalia | 2.50% | 3.00% |
214 | Yemen | 2.50% | 3.00% |
215 | Papua New Guinea | 2.10% | 3.00% |
216 | Eritrea | 1.80% | 2.50% |
217 | Ethiopia | 2.00% | 2.50% |
218 | Malawi | 1.80% | 2.30% |
219 | Uganda | 1.70% | 2.20% |
220 | Burundi | 1.40% | 1.80% |
221 | Iceland | 2.10% | 1.60% |
222 | Rwanda | 1.10% | 1.60% |
223 | Mongolia | 1.30% | 1.60% |
Subscribe to:
Posts (Atom)